GEAR DRIVEN ROTARY TILLER

Description

RT48 RT60 RT72 RT84
Forward Rotation RT48 RT60 RT72 RT84
Reverse Rotation RT48-R RT60-R RT72-R RT84-R
Working Width 48″ 60″ 72″ 84″
Tilling Depth 8″ 8″ 8″ 8″
Tines Per Row 6″ 6″ 6″ 6″
Number of Tines 36 42 54 60
Tractor PTO RPM 540 540 540 540
Tine RPM 226 226 226 226
Hitch Type (Quick Hitch Compatible) Cat I Cat I Cat I Cat I
Machine Weight 580 lbs. 610 lbs. 750 lbs. 850 lbs.
Tractor HP Range Forward Rotation 20-35 25-40 32-50 32-60
Reverse Rotation 25-40 30-45 35-55 40-65