Description
BRAVE 4 | BRAVE 5 | BRAVE 6 | BRAVE 7 | |
Cutting Height | 1″-15″ | 1″-15″ | 1″-15″ | 1″-15″ |
Cutting Width | 48″ | 60″ | 72″ | 82-1/2″ |
Overall Width | 53-3/4″ | 66-1/2″ | 79″ | 85-1/2″ |
Overall Length | 75″ | 96″ | 110″ | 120″ |
Approx. Weight | 460 lbs. | 555 lbs. | 645 lbs. | 1,055 lbs. |
Blades | 1/2″ x 3″ | 1/2″ x 3″ | 1/2″ x 3-1/2″ | 1/2″ x 4″ |
Blade Carrier | Dish | Dish | Dish | Dish |
Blade Tip Speed (fpm) | 9,992 | 12,490 | 14,989 | 14,394 |
Max. Brush Size | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2″ |
Gearbox HP | 45 | 45 | 45 | 80 |
Gearbox Protection |
Shear Pin (Slip Clutch Optional)
|
Slip Clutch | ||
Drive Line Size # | Series 4 | Series 4 | Series 4 | Series 6 |
Deck Thickness (Ga) | 11 | 11 | 11 | 10 |
Side Skirt Thickness (Ga) | 11 | 11 | 11 | 7 |
Side Skirt Depth | 7″ | 7″ | 7″ | 8″ |
Wheels | Laminated Tires | Laminated Tires | Laminated Tires | Laminated Tires |
Number of Wheels | 1 | 1 | 1 | 2 |
Hitch Type | 3 Pt., Cat. I | 3 Pt., Cat. I | 3 Pt., Cat. I | 3 Pt., Cat. 2 |
Tractor P.T.O. RPM | 540 | 540 | 540 | 540 |
Minimum HP Required | 20 | 25 | 30 | 40 |
Taper Splined Output Shaft Dia | 1-5/8″ | 1-5/8″ | 1-5/8″ | 2″ |
Safety Shield |
Rubber Deflectors or Chain Guards
|